BikeWise offers bike lessons in Sydney for riders of all abilities. Whether you want to gain confidence in city traffic or haven’t ridden in years, BikeWise bike lessons in Sydney will help you become calm and competent on the bike and on the road.
Hit the fast forward to skills and confidence in city traffic. City Cycling takes place on street, in real life traffic scenarios meaning you become an effective cyclist fast. We are currently the provider for all of City of Sydney’s Cycling in the City courses.
| Next | Date |
|---|---|
| Good Friday | 1775174400 03 Apr 2026 @ 00:00 - 04 Apr 2026 @ 00:00 |
| Easter | 1775347200 05 Apr 2026 @ 00:00 - 06 Apr 2026 @ 00:00 |
| Easter | 1775433600 06 Apr 2026 @ 00:00 - 07 Apr 2026 @ 00:00 |
| Bike Care And Maintenance Course | 1770418800 07 Feb 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1770501600 08 Feb 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1772316000 01 Mar 2026 @ 09:00 - 13:00 |
| Bike Care And Maintenance Course | 1773442800 14 Mar 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1774735200 29 Mar 2026 @ 09:00 - 13:00 |
| Bike Care And Maintenance Course | 1775865600 11 Apr 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1777158000 26 Apr 2026 @ 09:00 - 13:00 |
| Balance Bike Session | 1770415200 07 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1771020000 14 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1771624800 21 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1772229600 28 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1772834400 07 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1773439200 14 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1774044000 21 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1774648800 28 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1775253600 04 Apr 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1775862000 11 Apr 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1776466800 18 Apr 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1777071600 25 Apr 2026 @ 09:00 - 11:00 |
See all upcoming BikeWise courses
Duration: An easy 4.5 hours (with breaks).
Price: $25.00
Course Size: Up to 10.
Want to begin riding again but the thought of getting on a bike fills you with nerves? This is the perfect course for wobblers. Designed for those who know how to ride but need better bike handling skills before contemplating a ride on the road.
| Next | Date |
|---|---|
| Good Friday | 1775174400 03 Apr 2026 @ 00:00 - 04 Apr 2026 @ 00:00 |
| Easter | 1775347200 05 Apr 2026 @ 00:00 - 06 Apr 2026 @ 00:00 |
| Easter | 1775433600 06 Apr 2026 @ 00:00 - 07 Apr 2026 @ 00:00 |
| Bike Care And Maintenance Course | 1770418800 07 Feb 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1770501600 08 Feb 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1772316000 01 Mar 2026 @ 09:00 - 13:00 |
| Bike Care And Maintenance Course | 1773442800 14 Mar 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1774735200 29 Mar 2026 @ 09:00 - 13:00 |
| Bike Care And Maintenance Course | 1775865600 11 Apr 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1777158000 26 Apr 2026 @ 09:00 - 13:00 |
| Balance Bike Session | 1770415200 07 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1771020000 14 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1771624800 21 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1772229600 28 Feb 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1772834400 07 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1773439200 14 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1774044000 21 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1774648800 28 Mar 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1775253600 04 Apr 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1775862000 11 Apr 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1776466800 18 Apr 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1777071600 25 Apr 2026 @ 09:00 - 11:00 |
See all upcoming BikeWise courses
Duration: An easy 4 hours (with lots of breaks). You’re free to leave when you want.
Price: $25.00
Course Size: Up to 10.