Proud to be an Australian Cooperative

Cycling Courses.

BikeWise offers bike lessons in Sydney for riders of all abilities. Whether you want to gain confidence in city traffic or haven’t ridden in years, BikeWise bike lessons in Sydney will help you become calm and competent on the bike and on the road.

Our bike lessons in Sydney include:

Bike lessons in Sydney

Cycling In The City

Hit the fast forward to skills and confidence in city traffic. City Cycling takes place on street, in real life traffic scenarios meaning you become an effective cyclist fast. We are currently the provider for all of City of Sydney’s Cycling in the City courses.

When:

NextDate
Labour Day1791158400 05 Oct 2026 @ 00:00 - 06 Oct 2026 @ 00:00
Bike Care And Maintenance Course1784937600 25 Jul 2026 @ 10:00 - 13:00
Bike Care And Maintenance Course1786147200 08 Aug 2026 @ 10:00 - 13:00
Cycling In The City1788044400 30 Aug 2026 @ 09:00 - 13:00
Rusty Riders1788649200 06 Sep 2026 @ 09:00 - 13:00
Christmas Day1798156800 25 Dec 2026 @ 00:00 - 26 Dec 2026 @ 00:00
Boxing Day1798243200 26 Dec 2026 @ 00:00 - 27 Dec 2026 @ 00:00
New Year's Eve1798675200 31 Dec 2026 @ 00:00 - 01 Jan 2027 @ 00:00
New Year's Day1798761600 01 Jan 2027 @ 00:00 - 02 Jan 2027 @ 00:00
Australia Day1800921600 26 Jan 2027 @ 00:00 - 27 Jan 2027 @ 00:00
Cycling In The City1790463600 27 Sep 2026 @ 09:00 - 13:00
Rusty Riders1791064800 04 Oct 2026 @ 09:00 - 13:00
Balance Bike Session1784934000 25 Jul 2026 @ 09:00 - 11:00
Balance Bike Session1785538800 01 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1786143600 08 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1786748400 15 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1787353200 22 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1787958000 29 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1788562800 05 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1789167600 12 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1789772400 19 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1790377200 26 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1790982000 03 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1791583200 10 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1792188000 17 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1792792800 24 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1793397600 31 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1794002400 07 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1794607200 14 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1795212000 21 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1795816800 28 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1796421600 05 Dec 2026 @ 09:00 - 11:00
Balance Bike Session1797026400 12 Dec 2026 @ 09:00 - 11:00
Free Bike Tune-Up1785823200 04 Aug 2026 @ 16:00 - 17:30
Free Bike Tune-Up1785967200 06 Aug 2026 @ 08:00 - 09:30

We’ll Teach You:

Ideal For:

Duration: An easy 4.5 hours (with breaks).
Price: $25.00
Course Size: Up to 10.

Rusty Riders

Want to begin riding again but the thought of getting on a bike fills you with nerves? This is the perfect course for wobblers. Designed for those who know how to ride but need better bike handling skills before contemplating a ride on the road.

Adult bike lessons in Sydney
BikeWise giving Cycling Course for seniors in Sydney

When:

NextDate
Labour Day1791158400 05 Oct 2026 @ 00:00 - 06 Oct 2026 @ 00:00
Bike Care And Maintenance Course1784937600 25 Jul 2026 @ 10:00 - 13:00
Bike Care And Maintenance Course1786147200 08 Aug 2026 @ 10:00 - 13:00
Cycling In The City1788044400 30 Aug 2026 @ 09:00 - 13:00
Rusty Riders1788649200 06 Sep 2026 @ 09:00 - 13:00
Christmas Day1798156800 25 Dec 2026 @ 00:00 - 26 Dec 2026 @ 00:00
Boxing Day1798243200 26 Dec 2026 @ 00:00 - 27 Dec 2026 @ 00:00
New Year's Eve1798675200 31 Dec 2026 @ 00:00 - 01 Jan 2027 @ 00:00
New Year's Day1798761600 01 Jan 2027 @ 00:00 - 02 Jan 2027 @ 00:00
Australia Day1800921600 26 Jan 2027 @ 00:00 - 27 Jan 2027 @ 00:00
Cycling In The City1790463600 27 Sep 2026 @ 09:00 - 13:00
Rusty Riders1791064800 04 Oct 2026 @ 09:00 - 13:00
Balance Bike Session1784934000 25 Jul 2026 @ 09:00 - 11:00
Balance Bike Session1785538800 01 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1786143600 08 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1786748400 15 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1787353200 22 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1787958000 29 Aug 2026 @ 09:00 - 11:00
Balance Bike Session1788562800 05 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1789167600 12 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1789772400 19 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1790377200 26 Sep 2026 @ 09:00 - 11:00
Balance Bike Session1790982000 03 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1791583200 10 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1792188000 17 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1792792800 24 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1793397600 31 Oct 2026 @ 09:00 - 11:00
Balance Bike Session1794002400 07 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1794607200 14 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1795212000 21 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1795816800 28 Nov 2026 @ 09:00 - 11:00
Balance Bike Session1796421600 05 Dec 2026 @ 09:00 - 11:00
Balance Bike Session1797026400 12 Dec 2026 @ 09:00 - 11:00
Free Bike Tune-Up1785823200 04 Aug 2026 @ 16:00 - 17:30
Free Bike Tune-Up1785967200 06 Aug 2026 @ 08:00 - 09:30

We’ll Teach You:

Ideal For:

Duration: An easy 4 hours (with lots of breaks). You’re free to leave when you want.
Price: $25.00
Course Size: Up to 10.