Learn bike maintenance in Sydney with BikeWise. Our hands-on courses teach you how to fix your own bike and keep it roadworthy. Whether you want to save money on repairs, prepare for bike adventures, or simply understand how your bike works, we’ll give you the skills and confidence you need.
A course designed for those who want to be able to deal with common bike issues. We teach bicycle maintenance in a way that makes bicycle mechanics very easy to understand.
People leave the course with a really clear understanding of how their bike works and they have a lot of fun along the way!
We are currently the provider for all of City of Sydney’s Bicycle Maintenance courses.
Even people who have dabbled in bike mechanics benefit hugely as the course demystifies basic mechanics.
| Next Sessions | Date |
|---|---|
| Labour Day | 1791158400 05 Oct 2026 @ 00:00 - 06 Oct 2026 @ 00:00 |
| Rusty Riders | 1788649200 06 Sep 2026 @ 09:00 - 13:00 |
| Christmas Day | 1798156800 25 Dec 2026 @ 00:00 - 26 Dec 2026 @ 00:00 |
| Boxing Day | 1798243200 26 Dec 2026 @ 00:00 - 27 Dec 2026 @ 00:00 |
| New Year's Eve | 1798675200 31 Dec 2026 @ 00:00 - 01 Jan 2027 @ 00:00 |
| New Year's Day | 1798761600 01 Jan 2027 @ 00:00 - 02 Jan 2027 @ 00:00 |
| Australia Day | 1800921600 26 Jan 2027 @ 00:00 - 27 Jan 2027 @ 00:00 |
| Cycling In The City | 1790463600 27 Sep 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1791064800 04 Oct 2026 @ 09:00 - 13:00 |
| Balance Bike Session | 1788562800 05 Sep 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1789167600 12 Sep 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1789772400 19 Sep 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1790377200 26 Sep 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1790982000 03 Oct 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1791583200 10 Oct 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1792188000 17 Oct 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1792792800 24 Oct 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1793397600 31 Oct 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1794002400 07 Nov 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1794607200 14 Nov 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1795212000 21 Nov 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1795816800 28 Nov 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1796421600 05 Dec 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1797026400 12 Dec 2026 @ 09:00 - 11:00 |
| Cycling In The City | 1789254000 13 Sep 2026 @ 09:00 - 13:00 |
| Bike Care And Maintenance Course | 1789171200 12 Sep 2026 @ 10:00 - 13:00 |
| Bike Care And Maintenance Course | 1790380800 26 Sep 2026 @ 10:00 - 13:00 |
| Rusty Riders | 1794088800 08 Nov 2026 @ 09:00 - 13:00 |
| Free Bike Tune-Up at Bayside Spring Fair | 1788570000 05 Sep 2026 @ 11:00 - 18:00 |
| Free Bike Tune-Up at the Riverfest clean up day | 1789858800 20 Sep 2026 @ 09:00 - 12:00 |
| Guided Tour: The Greenway | 1790469000 27 Sep 2026 @ 10:30 - 12:30 |
| Free Bike Tune-Up | 1788242400 01 Sep 2026 @ 16:00 - 17:30 |
| Free Bike Tune-Up | 1788386400 03 Sep 2026 @ 08:00 - 09:30 |
See all upcoming BikeWise courses
Duration: Around 3 hrs.
Price: $30.00
Course Size: Up to 8 people.
With accredited bicycle mechanic Instructors, we can teach you all you might need to know in the broad field of Advanced Mechanics, from gear indexing to hydraulics and wheel truing We have a series of modules which we can customise and tailor to your needs.
For example:
Duration: Around 2 to 3 hrs.
Price: Please enquire and we can develop to your requirements.
Course Size: 1 on 1 or in pairs