BikeWise offers bike lessons in Sydney for riders of all abilities. Whether you want to gain confidence in city traffic or haven’t ridden in years, BikeWise bike lessons in Sydney will help you become calm and competent on the bike and on the road.
Hit the fast forward to skills and confidence in city traffic. City Cycling takes place on street, in real life traffic scenarios meaning you become an effective cyclist fast. We are currently the provider for all of City of Sydney’s Cycling in the City courses.
| Next | Date |
|---|---|
| Cycling In The City | 1782601200 28 Jun 2026 @ 09:00 - 13:00 |
| Labour Day | 1791158400 05 Oct 2026 @ 00:00 - 06 Oct 2026 @ 00:00 |
| Bike Care And Maintenance Course | 1784937600 25 Jul 2026 @ 10:00 - 13:00 |
| Bike Care And Maintenance Course | 1786147200 08 Aug 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1788044400 30 Aug 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1788649200 06 Sep 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1783206000 05 Jul 2026 @ 09:00 - 13:00 |
| Christmas Day | 1798156800 25 Dec 2026 @ 00:00 - 26 Dec 2026 @ 00:00 |
| Boxing Day | 1798243200 26 Dec 2026 @ 00:00 - 27 Dec 2026 @ 00:00 |
| New Year's Eve | 1798675200 31 Dec 2026 @ 00:00 - 01 Jan 2027 @ 00:00 |
| New Year's Day | 1798761600 01 Jan 2027 @ 00:00 - 02 Jan 2027 @ 00:00 |
| Australia Day | 1800921600 26 Jan 2027 @ 00:00 - 27 Jan 2027 @ 00:00 |
| Cycling In The City | 1790463600 27 Sep 2026 @ 09:00 - 13:00 |
| Balance Bike Session | 1783119600 04 Jul 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1783724400 11 Jul 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1784329200 18 Jul 2026 @ 09:00 - 11:00 |
| Free Bike Tune-Up | 1782799200 30 Jun 2026 @ 16:00 - 17:30 |
See all upcoming BikeWise courses
Duration: An easy 4.5 hours (with breaks).
Price: $25.00
Course Size: Up to 10.
Want to begin riding again but the thought of getting on a bike fills you with nerves? This is the perfect course for wobblers. Designed for those who know how to ride but need better bike handling skills before contemplating a ride on the road.
| Next | Date |
|---|---|
| Cycling In The City | 1782601200 28 Jun 2026 @ 09:00 - 13:00 |
| Labour Day | 1791158400 05 Oct 2026 @ 00:00 - 06 Oct 2026 @ 00:00 |
| Bike Care And Maintenance Course | 1784937600 25 Jul 2026 @ 10:00 - 13:00 |
| Bike Care And Maintenance Course | 1786147200 08 Aug 2026 @ 10:00 - 13:00 |
| Cycling In The City | 1788044400 30 Aug 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1788649200 06 Sep 2026 @ 09:00 - 13:00 |
| Rusty Riders | 1783206000 05 Jul 2026 @ 09:00 - 13:00 |
| Christmas Day | 1798156800 25 Dec 2026 @ 00:00 - 26 Dec 2026 @ 00:00 |
| Boxing Day | 1798243200 26 Dec 2026 @ 00:00 - 27 Dec 2026 @ 00:00 |
| New Year's Eve | 1798675200 31 Dec 2026 @ 00:00 - 01 Jan 2027 @ 00:00 |
| New Year's Day | 1798761600 01 Jan 2027 @ 00:00 - 02 Jan 2027 @ 00:00 |
| Australia Day | 1800921600 26 Jan 2027 @ 00:00 - 27 Jan 2027 @ 00:00 |
| Cycling In The City | 1790463600 27 Sep 2026 @ 09:00 - 13:00 |
| Balance Bike Session | 1783119600 04 Jul 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1783724400 11 Jul 2026 @ 09:00 - 11:00 |
| Balance Bike Session | 1784329200 18 Jul 2026 @ 09:00 - 11:00 |
| Free Bike Tune-Up | 1782799200 30 Jun 2026 @ 16:00 - 17:30 |
See all upcoming BikeWise courses
Duration: An easy 4 hours (with lots of breaks). You’re free to leave when you want.
Price: $25.00
Course Size: Up to 10.